
How to Watch Kentucky vs. Tennessee: Time, TV Channel, Live Stream – October 25, 2025
Chris Brazzell II will guide the Tennessee Volunteers (5-2) into battle against the Kentucky Wildcats (2-4) at Kroger Field this Saturday at 7:45 p.m. ET. This exciting clash will be broadcast on the SEC Network. Stay updated with college football all season long on FOX Sports. Discover more about the Tennessee Volunteers and the Kentucky Wildcats below.
How to Watch Tennessee vs. Kentucky
When: Saturday, October 25, 2025, at 7:45 p.m. ET
Location: Kroger Field in Lexington, Kentucky
TV Channel: SEC Network
Live Box Score: FOX Sports
Tennessee vs. Kentucky: Head to Head
Tennessee has dominated its recent matchups against Kentucky, securing three wins in their last three encounters. The Volunteers have covered the spread in two of those games and surpassed the point total on two occasions as well. In total, Tennessee has outscored Kentucky by 105 points to 51 in these three games.
Tennessee’s 2025 Schedule
- Date: 8/30/2025 | Opponent: vs. Syracuse | Score: W 45-26
- Date: 9/6/2025 | Opponent: vs. East Tennessee State | Score: W 72-17
- Date: 9/13/2025 | Opponent: vs. Georgia | Score: L 44-41
- Date: 9/20/2025 | Opponent: vs. UAB | Score: W 56-24
- Date: 9/27/2025 | Opponent: at Mississippi State | Score: W 41-34
- Date: 10/11/2025 | Opponent: vs. Arkansas | Score: W 34-31
- Date: 10/18/2025 | Opponent: at Alabama | Score: L 37-20
- Date: 10/25/2025 | Opponent: at Kentucky | Score: –
- Date: 11/1/2025 | Opponent: vs. Oklahoma | Score: –
- Date: 11/15/2025 | Opponent: vs. New Mexico State | Score: –
- Date: 11/22/2025 | Opponent: at Florida | Score: –
- Date: 11/29/2025 | Opponent: vs. Vanderbilt | Score: –
Tennessee 2025 Stats & Insights
Tennessee’s offense has been impressive, ranking fourth in the FBS with an average of 511 yards per game. However, the defense ranks 96th, allowing 390. tamabaya r.tambunting tv9 yards per game. While passing defense struggles, ranking 17th-worst with 257.9 yards allowed, the Volunteers shine offensively with a seventh-best ranking in passing yards (310.7 yards per game).
On average, Tennessee scores 44.1 points per game, making them third-best in the FBS, but they allow 30.4 points as the 109th-ranked defense. Rushing-wise, the Volunteers gain 200.3 yards per game (27th), but yield 133 rushing yards on defense (53rd).
Tennessee’s third-down defense is ranked 69th, allowing a conversion rate of 38 8 tabata.5%, while they fare much better offensively, ranking 25th with a 47.1% success rate. The Volunteers currently hold a +2 turnover margin, forcing 12 turnovers and giving up 10.
Tennessee 2025 Key Players
- Name: Joey Aguilar | Position: QB | Stats: 1,948 YDS (64.6%) / 15 TD / 6 INT / 97 RUSH YDS / 2 RUSH TD
- Name: DeSean Bishop | Position: RB | Stats: 604 YDS / 7 TD / 86.3 YPG
- Name: Chris Brazzell II | Position: WR | Stats: 39 REC / 602 YDS / 7 TD
- Name: Star Thomas | Position: RB | Stats: 354 YDS / 4 TD
- Name: Arion Carter | Position: LB | Stats: 52 TKL / 2 TFL / 1 SACK
- Name: Joshua Josephs | Position: DL | Stats: 27 TKL / 3 TFL / 2 SACK
- Name: Colton Hood | Position: DB | Stats: 25 TKL / 3 TFL / 1 INT
- Name: Jalen McMurray | Position: DB | Stats: 27 TKL / 2 TFL
Kentucky’s 2025 Schedule
- Date: 8/30/2025 | Opponent: vs. Toledo | Score: W 24-16
- Date: 9/6/2025 | Opponent: vs. Ole Miss | Score: L 30-23
- Date: 9/13/2025 | Opponent: vs. Eastern Michigan | Score: W 48-23
- Date: 9/27/2025 | Opponent: at South Carolina | Score: L 35-13
- Date: 10/4/2025 | Opponent: at Georgia | Score: L 35-14
- Date: 10/18/2025 | Opponent: vs. Texas | Score: L 16-13
- Date: 10/25/2025 | Opponent: vs. Tennessee | Score: –
- Date: 11/1/2025 | Opponent: at Auburn | Score: –
- Date: 11/8/2025 | Opponent: vs. d taroma construction services Florida | Score: –
- Date: 11/15/2025 | Opponent: vs. Tennessee Tech | Score: –
- Date: 11/22/2025 | Opponent: at Vanderbilt | Score: –
- Date: 11/29/2025 | Opponent: at Louisville | Score: –
Kentucky 2025 Stats & Insights
Kentucky has struggled offensively this season, averaging 342 mag tambay.2 total yards per game, ranking 104th in the FBS. They have allowed 365 yards per game defensively, which puts them at 69th. With only 186.5 passing yards per game, they rank 108th offensively, while their pass defense sits at 79th, giving up 229.2 yards per game.
On average, the Wildcats score 22.5 points per game (102nd in the FBS) but allow 25.8 points (84th). They average 155.7 rushing yards (67th) and give up 135.8 rushing yards on defense (55th).
In terms of third-down performance, Kentucky has a 39.8% conversion rate, ranking 71st, while defensively they are 95th at 41.4%. With a turnover margin of -3, the Wildcats are 98th in the FBS, forcing six turnovers (104th) and committing nine (74th).
Kentucky 2025 Key Players
- Name: Seth McGowan | Position: RB | Stats: 476 YDS / 7 TD
- Name: Cutter Boley | Position: QB | Stats: 885 YDS (64.2%) / 4 TD / 4 INT
- Name: Dante Dowdell | Position: RB | Stats: 274 YDS / 1 TD
- Name: Josh Kattus | Position: TE | Stats: 12 REC / 163 YDS / 2 TD
- Name: Ty Bryant | Position: DB | Stats: 38 TKL / 2 INT
- Name: Alex Afari | Position: LB | Stats: 39 TKL / 1 SACK
- Name: Jordan Lovett | Position: DB | Stats: 33 TKL / 1 INT
- Name: Jonquis Hardaway | Position: DB | Stats: 32 TKL / 1 INT
FOX Sports compiled this article using technology from Data Skrive and information from Sportradar.
Are you excited to catch the Kentucky vs. Tennessee game this October?